| Year | Class X | Class XII | ||||
|---|---|---|---|---|---|---|
| No. of Registered Students | No. of Students Passed | Pass Percentage | No. of Registered Students | No. of Students Passed | Pass Percentage | |
| 2026 | 57 | 57 | 100% | 63 | 62 | 98.4% |
| 2025 | 36 | 36 | 100% | 48 | 48 | 100% |
| 2024 | 39 | 39 | 100% | 51 | 51 | 100% |
| 2023 | 43 | 43 | 100% | 64 | 64 | 100% |
| 2022 | 51 | 51 | 100% | 43 | 41 | 95.35% |
