STUDENTS STATISTICS 2026-27
| SL.No. | GRADE | NO. OF GIRLS | NO. OF BOYS | Total |
|---|---|---|---|---|
| 1 | PRE KG | 14 | 13 | 27 |
| 2 | LKG | 52 | 63 | 115 |
| 3 | UKG | 38 | 51 | 89 |
| 4 | I | 39 | 48 | 87 |
| 5 | II | 53 | 51 | 104 |
| 6 | III | 55 | 57 | 112 |
| 7 | IV | 34 | 45 | 79 |
| 8 | V | 35 | 41 | 76 |
| 9 | VI | 41 | 43 | 84 |
| 10 | VII | 52 | 51 | 103 |
| 11 | VIII | 51 | 48 | 99 |
| 12 | IX | 37 | 48 | 85 |
| 13 | X | 32 | 20 | 52 |
| 14 | XI | 43 | 31 | 74 |
| 15 | XII | 27 | 44 | 71 |
| GRAND TOTAL | 603 | 654 | 1257 | |
