Student Details 2025–26
| Grades | Girls | Boys | Total |
|---|---|---|---|
| PRE KG A | 15 | 12 | 27 |
| LKG A | 9 | 14 | 23 |
| LKG B | 11 | 13 | 24 |
| LKG C | 11 | 12 | 23 |
| LKG D | 9 | 14 | 23 |
| LKG E | 12 | 11 | 23 |
| UKG A | 9 | 13 | 22 |
| UKG B | 9 | 14 | 23 |
| UKG C | 11 | 10 | 21 |
| UKG D | 9 | 14 | 23 |
| I A | 8 | 14 | 22 |
| I B | 10 | 12 | 22 |
| I C | 12 | 10 | 22 |
| I D | 9 | 13 | 22 |
| II A | 13 | 13 | 26 |
| II B | 13 | 13 | 26 |
| II C | 13 | 13 | 26 |
| II D | 12 | 14 | 26 |
| II E | 13 | 13 | 26 |
| III A | 13 | 16 | 29 |
| III B | 13 | 14 | 27 |
| III C | 14 | 14 | 28 |
| III D | 13 | 15 | 28 |
| IV A | 12 | 15 | 27 |
| IV B | 11 | 15 | 26 |
| IV C | 11 | 15 | 26 |
| V A | 12 | 13 | 25 |
| V B | 10 | 15 | 25 |
| V C | 7 | 19 | 26 |
| VI A | 14 | 15 | 29 |
| VI B | 14 | 14 | 28 |
| VI C | 14 | 14 | 28 |
| VII A | 16 | 11 | 27 |
| VII B | 14 | 13 | 27 |
| VII C | 10 | 15 | 25 |
| VII D | 12 | 12 | 24 |
| VIII A | 13 | 13 | 26 |
| VIII B | 14 | 13 | 27 |
| VIII C | 14 | 9 | 23 |
| VIII D | 11 | 12 | 23 |
| IX A | 14 | 17 | 31 |
| IX B | 15 | 12 | 27 |
| IX C | 8 | 19 | 27 |
| X A | 16 | 10 | 26 |
| X B | 15 | 11 | 26 |
| XI Science | 20 | 5 | 25 |
| XI Commerce | 15 | 16 | 31 |
| XI Humanities | 4 | 2 | 6 |
| XI Computer Science | 3 | 11 | 14 |
| XII Science | 12 | 7 | 19 |
| XII Commerce | 7 | 17 | 24 |
| XII Humanities | 3 | 2 | 5 |
| XII Computer Science | 6 | 17 | 23 |
| Grand Total | 597 | 665 | 1262 |
