| Sl No | Information | Details |
|---|---|---|
| 01 | Total campus area of the school in square meters | 89,852.1 m2 |
| 02 | Number and size of the classrooms | 58 Nos. |
| Number of Classrooms & Sizes | 44.17 m2: 11 Nos. | 47 m2: 8 Nos. | 47.18 m2: 5 Nos. | 51.6 m2: 8 Nos. | 51.78 m2: 26 Nos. |
|
| 03 | Number and Size of Laboratories | |
| Composite Science Lab | 1 | |
| Size of Composite Science Lab | 51.78 m2 | |
| Computer Lab | 1 | |
| Size of Computer Lab | 102.4 m2 | |
| Biology Lab | 1 | |
| Size of Biology Lab | 64.4 m2 | |
| Chemistry Lab | 1 | |
| Size of Chemistry Lab | 102.4 m2 | |
| Physics Lab | 1 | |
| Size of Physics Lab | 102.4 m2 | |
| Language Lab | 1 | |
| Size of Language Lab | 102.4 m2 | |
| Maths Lab | 1 | |
| Size of Maths Lab | 47 m2 | |
| 04 | Internet Facility | Yes |
| Wi-Fi enabled campus | ||
| 05 | Number of Girls Toilets | 49 |
| 07 | Number of Boys Toilets | 35 |
| Staff Toilets | 29 | |
| 08 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://www.youtube.com/watch?v=HQ3E5wT8-9s |
