Student Details 2025–26
| Grades | Girls | Boys | Total |
|---|---|---|---|
| PRE KG A | 5 | 8 | 13 |
| PRE KG B | 9 | 4 | 13 |
| LKG A | 7 | 11 | 18 |
| LKG B | 9 | 9 | 18 |
| LKG C | 9 | 8 | 17 |
| LKG D | 8 | 9 | 17 |
| LKG E | 6 | 11 | 17 |
| UKG A | 13 | 12 | 25 |
| UKG B | 10 | 14 | 24 |
| UKG C | 11 | 13 | 24 |
| I A | 12 | 14 | 26 |
| I B | 15 | 11 | 26 |
| I C | 11 | 14 | 25 |
| I D | 13 | 12 | 25 |
| II A | 10 | 14 | 24 |
| II B | 11 | 13 | 24 |
| II C | 12 | 10 | 22 |
| II D | 12 | 11 | 23 |
| II E | 11 | 10 | 21 |
| III A | 12 | 13 | 25 |
| III B | 12 | 15 | 27 |
| III C | 12 | 15 | 27 |
| IV A | 13 | 15 | 28 |
| IV B | 11 | 16 | 27 |
| IV C | 11 | 15 | 26 |
| V A | 14 | 13 | 27 |
| V B | 14 | 13 | 27 |
| V C | 12 | 16 | 28 |
| VI A | 16 | 12 | 28 |
| VI B | 14 | 16 | 30 |
| VI C | 13 | 14 | 27 |
| VI D | 12 | 15 | 27 |
| VII A | 13 | 16 | 29 |
| VII B | 13 | 15 | 28 |
| VII C | 14 | 13 | 27 |
| VII D | 13 | 16 | 29 |
| VIII A | 9 | 15 | 24 |
| VIII B | 9 | 13 | 22 |
| VIII C | 11 | 13 | 24 |
| VIII D | 10 | 12 | 22 |
| IX A | 9 | 9 | 18 |
| IX B | 13 | 6 | 19 |
| IX C | 11 | 8 | 19 |
| X A | 13 | 16 | 29 |
| X B | 17 | 11 | 28 |
| XI Science | 19 | 28 | 47 |
| XI Commerce | 8 | 16 | 24 |
| XI Humanities | 3 | 2 | 5 |
| XII Science | 20 | 13 | 33 |
| XII Commerce | 9 | 14 | 23 |
| XII Humanities | 6 | 0 | 6 |
| Grand Total | 580 | 632 | 1212 |
